#14 Gordon, Gimel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2012  at Jacksonville   1-0  .500  1.000  1-0  0-0  20 
Aug 26, 2012  at North Florida   3-1  .500  1.000  0-0  0-0  41 
Aug 29, 2012  EVANSVILLE   2-3  .167  .500  0-0  0-0  74 
Sep 11, 2012  at Duke University   0-3  .167  .500  0-0  0-0  68 
Sep 14, 2012  GEORGIA SOUTHERN   3-0    .143  .429  0-0  0-0  53 
Sep 16, 2012  at Mercer   0-2    .143  .429  0-0  0-0  40 
Sep 22, 2012  at Towson   0-1    .143  .429  0-0  0-0  68 
Sep 24, 2012  at MARYLAND   0-4  .143  .429  0-0  0-0  77 
Sep 29, 2012  DELAWARE   2-3  .125  .500  0-0  0-0  81 
Oct 06, 2012  at Hofstra   0-1    .125  .500  0-0  0-0  44 
Oct 10, 2012  at William and Mary   2-1    .100  .500  0-0  0-0  19 
Oct 13, 2012  NORTHEASTERN   1-3    .100  .500  0-0  0-0  52 
Oct 17, 2012  at UNCW   1-2    .100  .500  0-0  0-0  14 
Oct 18, 2012  DREXEL   0-1    .071  .500  0-0  0-0  72 
Oct 24, 2012  OLD DOMINION   0-1  .071  .500  0-0  0-0  75 
Nov 04, 2012  STETSON   2-1    .062  .438  0-0  0-0  38 
Totals     17-27  16  16  .062  .438  1-0  0-0  836 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19